Traktor Head FM 320 P
SPESIFIKASI
PRODUK | Model | FM 320 P |
PRODUKSI | Kode Produksi | FM2PKKA-TGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 100 |
Daya Tanjak (tan Ø) | 30.8 | |
MESIN | Model | P11C-UB |
Tipe | Diesel 4 Stroke; In-Line; Turbo Intercooler | |
Tenaga Maks (PS/rpm) | 320 / 2150 | |
Momen Putir Maks. (Kgm/rpm) | 115 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 122 x 150 | |
Isi Silinder | 10.520 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring; Hydraulic with Air Booster |
Diameter | 430 | |
TRANSMISI | Tipe | M009 |
Perbanding Gigi | - | |
ke-1 | 10.178 | |
ke-2 | 6.986 | |
ke-3 | 5.063 | |
ke-4 | 3.636 | |
ke-5 | 2.633 | |
ke-6 | 1.921 | |
ke-7 | 1.392 | |
ke-8 | 1.000 | |
ke-9 | 0.724 | |
mundur | 9.874 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 8.2 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | 5.857 | |
Sistem Penggerak | Rear 6x4 | |
REM | Rem Utama | Full Air Brake with Dual Circuit; S cam type; Lead & Trail Shoe |
Rem Pelambat | With on Exhaust Manifold | |
Rem Parkirr | Air brake, Work at Rear Wheels | |
RODA & BAN | Ukuran Rim | 20X7.50T-165 mm |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10(+1) | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 3.380+1.300 |
Panjang bak | - | |
Total Panjang | 6.615 | |
Total Lebar | 2.495 | |
Total Tinggi | 2.825 | |
Lebar Jejak Depan FR Tr | 1.925 | |
Lebar jejak Belakang RR Tr | 1.860 | |
Julur Depan FPH | 1.255 | |
Julur Belakang ROH | 680 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 3.540 |
Belakang | 4.300 | |
Berat Kosong | 7.750 | |
GVWR | 44.000 | |
HARGA SRP OFF THE ROAD SURABAYA | BY Phone 031 - 70000603 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | yes |
Post a Comment