RANGER FL 260 JT
RODUK | Model | FL 260 JT |
PRODUKSI | Kode Produksi | FL8JTLA-RGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 94 |
Daya Tanjak (tan Ø) | 42.0 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | ZF Ecomid - 9 Speed |
Perbanding Gigi | - | |
ke-1 | 12.728 | |
ke-2 | 8.829 | |
ke-3 | 6.281 | |
ke-4 | 4.644 | |
ke-5 | 3.478 | |
ke-6 | 2.538 | |
ke-7 | 1.806 | |
ke-8 | 1.335 | |
ke-9 | 1.000 | |
mundur | 12.040 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.7 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.857 | |
Sistem Penggerak | Rear 6x2 | |
REM | Rem Utama | Air Over Hydraulic, with Two Circuit |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4980+1300 |
Panjang bak | 7670 | |
Total Panjang | 9730 | |
Total Lebar | 2460 | |
Total Tinggi | 2695 | |
Lebar Jejak Depan FR Tr | 1925 | |
Lebar jejak Belakang RR Tr | 1855 | |
Julur Depan FPH | 1255 | |
Julur Belakang ROH | 2195 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2930 |
Belakang | 3380 | |
Berat Kosong | 6310 | |
GVWR | 26000 | |
HARGA SRP OFF THE ROAD SURABAYA | BY Phone 031 - 70000603 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Post a Comment