RANGER FM 260 JD
SPESIFIKASI
PRODUK | Model | FM 260 JD |
PRODUKSI | Kode Produksi | FM8JNKD-RGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 86 |
Daya Tanjak (tan Ø) | 47.1 | |
MESIN | Model | J08E-UF |
Tipe | Diesel 4 Stroke; Direct Injection, Turbo Charger Intercooler | |
Tenaga Maks (PS/rpm) | 260 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 76 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7.684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | ZF9S1115TD |
Perbanding Gigi | - | |
ke-1 | 12.728 | |
ke-2 | 8.829 | |
ke-3 | 6.281 | |
ke-4 | 4.644 | |
ke-5 | 3.478 | |
ke-6 | 2.538 | |
ke-7 | 1.806 | |
ke-8 | 1.335 | |
ke-9 | 1 | |
mundur | 12.040 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 8.8 | |
SUMBU | Depan | Reverse Elliot, I section Beam |
Belakang | Full floating, Single Speed by Hypoid Gear | |
Perbandingan gigi akhir | STD = 6.428 | |
Sistem Penggerak | Rear 6x4 | |
REM | Rem Utama | Air Over Hydraulic with two circuit, |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 20X7.00T-162 |
Ukuran Ban | 10.00-20-16PR | |
Jumlah Ban | 10 | |
SISTIM LISTRIK | Accu | 12V-65Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4.130+1.300 |
Panjang bak | 6420 | |
Total Panjang | 8.480 | |
Total Lebar | 2.450 | |
Total Tinggi | 2.700 | |
Lebar Jejak Depan FR Tr | 1.930 | |
Lebar jejak Belakang RR Tr | 1.855 | |
Julur Depan FPH | 1.255 | |
Julur Belakang ROH | 1.795 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Leaf-Spring Semi Elliptic |
BERAT CHASSIS (kg) | Depan | 2.891 |
Belakang | 4.090 | |
Berat Kosong | 6.981 | |
GVWR | 26.000 | |
HARGA SRP OFF THE ROAD SURABAYA | BY Phone 031 - 70000603 | |
TIPE KAROSERI | Dump | O |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | O | |
Sky Lift | - | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | - | |
Truk Logging | O | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Post a Comment