Bus 130 MDBL
SPESIFIKASI
PRODUK | Model | Dutro Bus 130 MDBL |
PRODUKSI | Kode Produksi | WU342R-HKMRJD3BL |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 124 |
Daya Tanjak (tan Ø) | 38.0 | |
MESIN | Model | W04D-TR |
Tipe | Diesel 4 Stroke; Direct Injection; Turbo Intercooler | |
Tenaga Maks (PS/rpm) | 130 / 2.700 | |
Momen Putir Maks. (Kgm/rpm) | 38 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder | 4.009 | |
KOPLING | Tipe | Single Dry Plate |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 4.981 | |
ke-2 | 2.911 | |
ke-3 | 1.556 | |
ke-4 | 1.000 | |
ke-5 | 0.738 | |
ke-6 | - | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 4.625 | |
KEMUDI | Tipe | Recirculating ball Screw |
Radius Putar Min. (m) | 7.900 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | 5.375 | |
Sistem Penggerak | 4 x 2 | |
REM | Rem Utama | Vacum Servo with Dual Circuit ; with Booster |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 16 x 6.00 GS - 127 |
Ukuran Ban | 7.50 - 16 - 14 PR | |
Jumlah Ban | 7 | |
SISTIM LISTRIK | Accu | 12V-60Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 4.000 |
Panjang bak | ||
Total Panjang | 6.646 | |
Total Lebar | 1.945 | |
Total Tinggi | 2.165 | |
Lebar Jejak Depan FR Tr | 1.455 | |
Lebar jejak Belakang RR Tr | 1.480 | |
Julur Depan FPH | 1.066 | |
Julur Belakang ROH | 1.470 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic with Shock Absorber |
BERAT CHASSIS (kg) | Depan | 1.500 |
Belakang | 900 | |
Berat Kosong | 2.400 | |
GVWR | 7.500 | |
HARGA SRP OFF THE ROAD SURABAYA | BY Phone 031 - 70000603 / 081230382727 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Post a Comment