RANGER FG 215 JE
SPESIFIKASI
PRODUK | Model | FG 215 JE |
PRODUKSI | Kode Produksi | FG8JKKA-GGJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 104 |
Daya Tanjak (tan Ø) | 34.9 | |
MESIN | Model | J08E-UH |
Tipe | Diesel 4 stroke; In-line | |
Tenaga Maks (PS/rpm) | 215 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 62 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 380 | |
TRANSMISI | Tipe | LJ06S |
Perbanding Gigi | ||
ke-1 | 6.893 | |
ke-2 | 4.274 | |
ke-3 | 2.607 | |
ke-4 | 1.564 | |
ke-5 | 1.000 | |
ke-6 | 0.770 | |
ke-7 | ||
ke-8 | ||
ke-9 | ||
mundur | 6.453 | |
KEMUDI | Tipe | Intergal Power steering |
Radius Putar Min. (m) | 7.8 | |
SUMBU | Depan | Full floating type with hypoid gear |
Belakang | Reverse Elliot, I-Section Beam | |
Perbandingan gigi akhir | 5.428 | |
Sistem Penggerak | ||
REM | Rem Utama | Air Over Hydraulic with two circuit |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding at Output Shaft | |
RODA & BAN | Ukuran Rim | 20x7.00T-162 |
Ukuran Ban | 9.00-20-14PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-65 Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 4600 |
Panjang bak | - | |
Total Panjang | 8025 | |
Total Lebar | 2400 | |
Total Tinggi | 2610 | |
Lebar Jejak Depan FR Tr | 1920 | |
Lebar jejak Belakang RR Tr | 1850 | |
Julur Depan FPH | 1235 | |
Julur Belakang ROH | 2190 | |
SUSPENSI | Depan & Belakang | Rigid Axel with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2600 |
Belakang | 1995 | |
Berat Kosong | 4595 | |
GVWR | 14200 | |
HARGA SRP OFF THE ROAD SURABAYA | BY Phone 031 - 70000603 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | o | |
Boks Berpendingin | o | |
Bak Terbuka | o | |
Crane | o | |
Mobil Derek | o | |
Sky Lift | o | |
Tangki | o | |
Los Bak | o | |
Angkut Kendaraan | o | |
Truk Logging | o | |
Molen | - | |
Tangki High Blow | o | |
Arm Roll | o | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Post a Comment