A 215
SPESIFIKASI
PRODUK | Model | A 215 |
PRODUKSI | Kode Produksi | AK8JRKA-FCJ |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 105 |
Daya Tanjak (tan Ø) | 35 | |
MESIN | Model | J08E-UH |
Tipe | Diesel 4 Stroke; In-Line | |
Tenaga Maks (PS/rpm) | 215 / 2500 | |
Momen Putir Maks. (Kgm/rpm) | 62 / 1500 | |
Jumlah Silinder | 6 | |
Diameter x Langkah Piston (mm) | 112 x 130 | |
Isi Silinder | 7684 | |
KOPLING | Tipe | Single Dry Plate, with Coil Spring |
Diameter | 350 | |
TRANSMISI | Tipe | 6 speeds |
Perbanding Gigi | - | |
ke-1 | 7.663 | |
ke-2 | 4.751 | |
ke-3 | 2.898 | |
ke-4 | 1.844 | |
ke-5 | 1.288 | |
ke-6 | 1 | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 7.173 | |
KEMUDI | Tipe | Integral Power Steering |
Radius Putar Min. (m) | 9.9 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | STD = 5.125 | |
Sistem Penggerak | Rear 4x2 | |
REM | Rem Utama | Air Over Hydraulic, |
Rem Pelambat | With On Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 22.5 x 8.25 |
Ukuran Ban | 11R - 22.5-16PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-120Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 200 |
DIMENSI (mm) | Jarak Sumbu Roda | 5800 |
Panjang bak | ||
Total Panjang | 11180 | |
Total Lebar | 2425 | |
Total Tinggi | 2100 | |
Lebar Jejak Depan FR Tr | 1920 | |
Lebar jejak Belakang RR Tr | 1840 | |
Julur Depan FPH | 2030 | |
Julur Belakang ROH | 3350 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic Leaf Spring |
BERAT CHASSIS (kg) | Depan | 2465(calculation) |
Belakang | 1940(calculation) | |
Berat Kosong | 4405(calculation) | |
GVWR | 14200 | |
HARGA SRP OFF THE ROAD SURABAYA | BY Phone 031 - 70000603 / 081230382727 | |
TIPE KAROSERI | Dump | - |
Mobil Boks | - | |
Boks Berpendingin | - | |
Bak Terbuka | - | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | - | |
Los Bak | - | |
Angkut Kendaraan | - | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Post a Comment