Dutro 130 MD PS
SPESIFIKASI
PRODUK | Model | Dutro 130 MD |
PRODUKSI | Kode Produksi | WU342R-HKMRJD3 |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 124 |
Daya Tanjak (tan Ø) | 38.0 | |
MESIN | Model | W04D-TR |
Tipe | Diesel 4 Stroke; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maks (PS/rpm) | 130/2700 | |
Momen Putir Maks. (Kgm/rpm) | 37.0/1800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104x 118 | |
Isi Silinder | 4009 | |
KOPLING | Tipe | dry, hydraulic, 300 (without booster) |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 4.981 | |
ke-2 | 2.911 | |
ke-3 | 1.556 | |
ke-4 | 1 | |
ke-5 | 0.738 | |
ke-6 | - | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 4.625 | |
KEMUDI | Tipe | Recirculating Ball Screw |
Radius Putar Min. (m) | 6.7 | |
SUMBU | Depan | Full floating, single reduction, singel speed by Hypoid Gears |
Belakang | Reverse Elliot, I-Section Beam | |
Perbandingan gigi akhir | 5.833 | |
Sistem Penggerak | 4 x 2 | |
REM | Rem Utama | Vacum with diaphragm booster |
Rem Pelambat | With on exhaust pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 16 x 6.00GS-127 |
Ukuran Ban | 7.50-16-14PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-60Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3380 |
Panjang bak | 4235 | |
Total Panjang | 6026 | |
Total Lebar | 1945 | |
Total Tinggi | 2165 | |
Lebar Jejak Depan FR Tr | 1455 | |
Lebar jejak Belakang RR Tr | 1480 | |
Julur Depan FPH | 1066 | |
Julur Belakang ROH | 1470 | |
SUSPENSI | Depan & Belakang | Rigid axle and semi-elliptical alloy steel leaf spring |
BERAT CHASSIS (kg) | Depan | 1384 |
Belakang | 832 | |
Berat Kosong | 2216 | |
GVWR | 7.500 | |
HARGA SRP OFF THE ROAD SURABAYA | Rp. 210,000,000 (PS) | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | O | |
Sky Lift | O | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | O | |
Arm Roll | O | |
Mobil Pemadam | O | |
Ambulance | O | |
Truk Sampah | O | |
Mobil Penarik | - |
Post a Comment