Dutro 110 SDL PS
SPESIFIKASI
PRODUK | Model | Dutro 110 SDL |
PRODUKSI | Kode Produksi | WU302R-HKMLAD3L |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 126 |
Daya Tanjak (tan Ø) | 31,7 | |
MESIN | Model | W04D-TM |
Tipe | Diesel 4 Stroke; Direct Injection; Turbo Intercooler | |
Tenaga Maks (PS/rpm) | 110 / 2.800 | |
Momen Putir Maks. (Kgm/rpm) | 29 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder | 4.009 | |
KOPLING | Tipe | Single Dry Plate |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 5.339 | |
ke-2 | 2.792 | |
ke-3 | 1.593 | |
ke-4 | 1.000 | |
ke-5 | 0.788 | |
ke-6 | ||
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 5.339 | |
KEMUDI | Tipe | Recirculating ball Screw |
Radius Putar Min. (m) | 7.28 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full floating type with hypoid gear | |
Perbandingan gigi akhir | 4.625 | |
Sistem Penggerak | 4 x 2 | |
REM | Rem Utama | Vacum Servo with Dual Circuit ; with Booster |
Rem Pelambat | With on Exhaust Pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 15 x 5.50 F |
Ukuran Ban | 7.50 - 15 - 12 PR | |
Jumlah Ban | 4 | |
SISTIM LISTRIK | Accu | 12V-60Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3.205 |
Panjang bak | ||
Total Panjang | 5.420 | |
Total Lebar | 1.717 | |
Total Tinggi | 2.140 | |
Lebar Jejak Depan FR Tr | 1.415 | |
Lebar jejak Belakang RR Tr | 1.420 | |
Julur Depan FPH | 1.066 | |
Julur Belakang ROH | 1.055 | |
SUSPENSI | Depan & Belakang | Rigid Axle with Semi Elliptic with Shock Absorber |
BERAT CHASSIS (kg) | Depan | 1.392 |
Belakang | 655 | |
Berat Kosong | 2.590 | |
GVWR | 5.200 | |
HARGA SRP OFF THE ROAD SURABAYA | Rp. 175.000.000 (PS) | |
TIPE KAROSERI | Dump | O |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | - | |
Mobil Derek | - | |
Sky Lift | - | |
Tangki | O | |
Los Bak | - | |
Angkut Kendaraan | O | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | - | |
Mobil Pemadam | - | |
Ambulance | - | |
Truk Sampah | - | |
Mobil Penarik | - |
Post a Comment