Dutro 110 LD PS
SPESIFIKASI
PRODUK | Model | Dutro 110 LD |
PRODUKSI | Kode Produksi | WU342R-HKMQHD3 |
PERFORMANCE | Kecepatan Maksimum(km/jam) | 115 |
Daya Tanjak (tan Ø) | 27.2 | |
MESIN | Model | W04D-TP |
Tipe | Diesel 4 Stroke; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maks (PS/rpm) | 110/2800 | |
Momen Putir Maks. (Kgm/rpm) | 29.0/1800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104x 118 | |
Isi Silinder | 4009 | |
KOPLING | Tipe | dry, hydraulic, 300 (without booster) |
Diameter | 300 | |
TRANSMISI | Tipe | 5 speeds |
Perbanding Gigi | - | |
ke-1 | 5.339 | |
ke-2 | 2.792 | |
ke-3 | 1.593 | |
ke-4 | 1 | |
ke-5 | 0.788 | |
ke-6 | - | |
ke-7 | - | |
ke-8 | - | |
ke-9 | - | |
mundur | 5.339 | |
KEMUDI | Tipe | Recirculating Ball Screw |
Radius Putar Min. (m) | 7.1 | |
SUMBU | Depan | Reverse Elliot, I-Section Beam |
Belakang | Full-floating, single reduction, single speed by hypoid gearings | |
Perbandingan gigi akhir | 5.125 | |
Sistem Penggerak | 4x2 | |
REM | Rem Utama | Vacum with diaphragm booster |
Rem Pelambat | With on exhaust pipe | |
Rem Parkirr | Internal Expanding tipe pada transmisi output | |
RODA & BAN | Ukuran Rim | 16 x 5.50F-115 |
Ukuran Ban | 7.00-16-14PR | |
Jumlah Ban | 6 | |
SISTIM LISTRIK | Accu | 12V-60Ah x2 |
TANGKI SOLAR | Kapasitas (L) | 100 |
DIMENSI (mm) | Jarak Sumbu Roda | 3380 |
Panjang bak | 4235 | |
Total Panjang | 6026 | |
Total Lebar | 1864 | |
Total Tinggi | 2150 | |
Lebar Jejak Depan FR Tr | 1405 | |
Lebar jejak Belakang RR Tr | 1435 | |
Julur Depan FPH | 1066 | |
Julur Belakang ROH | 1470 | |
SUSPENSI | Depan & Belakang | Rigid axle and semi-elliptical alloy steel leaf spring |
BERAT CHASSIS (kg) | Depan | 1365 |
Belakang | 782 | |
Berat Kosong | 2147 | |
GVWR | 7000 | |
HARGA SRP OFF THE ROAD SURABAYA | Rp. 191.500.000 (PS) / 195,000,000 (LPG PS) | |
TIPE KAROSERI | Dump | - |
Mobil Boks | O | |
Boks Berpendingin | O | |
Bak Terbuka | O | |
Crane | O | |
Mobil Derek | O | |
Sky Lift | O | |
Tangki | O | |
Los Bak | O | |
Angkut Kendaraan | O | |
Truk Logging | - | |
Molen | - | |
Tangki High Blow | - | |
Arm Roll | O | |
Mobil Pemadam | - | |
Ambulance | O | |
Truk Sampah | O | |
Mobil Penarik | - |
Post a Comment